Korean / English / ã߰ / /Home /Contact us / Admin
 
ǰҰ
JEF Type
JEFI Type
JEP Type
JEK Type
 



 
 

JEFI Series ƽ Ͼ ̺극ʹ JEF Series ϳ 췹ź е带 ο
ġϿ ν (+) 䱸Ǵ ̵
ִ ǰԴϴ.

 


Specifications
TYPE
(Cycle/Min)

(N)
Ҹ
(Liter/Min)
ǰ
(kg)
2 bar 4 bar 6 bar 2 bar 4 bar 6 bar 2 bar ~ 6 bar
JEFI 060 3,300 5,050 7,200 26 44 62 18 ~ 61 0.06
JEFI 090 3,050 4,600 6,450 44 86 115 25 ~ 95 0.14
JEFI 120 2,600 4,000 5,650 70 175 220 40 ~ 146 0.33
JEFI 165 2,150 3,300 4,550 140 310 430 65 ~ 232 0.66
JEFI 215 1,550 2,350 3,300 240 550 760 112 ~ 479 1.38
JEFI 270 1,100 1,650 2,550 440 990 1,260 164 ~ 666 2.55
JEFI 380 850 1,350 1,850 680 1,320 1,960 279 ~ 1233 4.82

ǰ ġ ǰ ߰ Ͽ ֽϴ.



ġ (mm)
Dimensions
TYPE A B C D E H MM NN PP
JEFI 060 56 21.6 25.5 22 23.2 15 M5 M5 M3
JEFI 090 72 29.5 32 30 32 22 M6 M5 M4
JEFI 120 96 39.5 42 40 43 30 1/8" 1/8" M5
JEFI 165 121 49.5 54 50 53 38 1/8" 1/8" M6
JEFI 215 154 64 69 64 64 50 1/4" 1/4" M8
JEFI 270 187 79 84 79 79 62 3/8" 3/8" M10
JEFI 380 210 99 93 99 99 80 3/8" 1/2" M10

ǰ ġ ǰ ߰ Ͽ ֽϴ.



 

 


̹(5 ̻ : ǰ Ͽ ū ) Ÿ Ͽ մϴ.
µ : +5 ~ +50
: 2 bar~ 6 bar
µ : +5 ~ +60 (ְ +120)
Ȱ : .
ʿ ISO VG 5 = 5 cSt/40, 10д 1 Ǵ ׿ Ȱ Ͻʽÿ.
:
޿ 濡(̹ ) ַ(ԷƮ : з )
̵ַ (ڵ ʿ)
ǵ Ʈѷ(Ʈ : ʿ)
: ظ ̿մϴ.
Ŵ ⸦ Ͻʽÿ.
̴ 꿡 ǰ ª ϴ.
Ʈũ з (ԷƮ : ) ϰų,
ǵ Ʈѷ(Ʈ : Ʈũ ) ̿Ͽ ֽϴ.
(з ö󰡸 : ¡ , з : ¡ )
() (ǽ ̺극)
ο Ͼ ֽϴ.
ǰ 󵵳 ¿ ۵ ,
⸦ ֱ û Ǵ ȯ ֽʽÿ.
ǰ ġ ġ ó() Ź帳ϴ.
ǰ /(, ֱ) Ȳ ó() Ź帳ϴ.
ǰ ġ Ͽ ۾ ݰ泻 Ϲ å ּ.
Ÿ λ ּ.
 
ȣ : ǥ : ڵϹȣ : 140-05-52096 E-mail: jei@jeind.com
ּ : ⵵ յ 1364 (ȭ 2 401BL) 31-320 TEL : 031-430-1909 FAX : 031-430-1908
Copyright JUNG EUN INDUSTRY 2008 All Rights Reserved.